Bell Schedules (School Hours)
| ELEMENTARY SCHOOLS | OPEN TIME | CLOSE TIME |
|---|---|---|
| A. Philip Randolph | 7:40 | 2:20 |
| Abbotts Hill | 7:40 | 2:20 |
| Alpharetta | 7:40 | 2:20 |
| Asa G. Hilliard | 7:40 | 2:20 |
| Barnwell | 7:40 | 2:20 |
| Bethune | 7:40 | 2:20 |
| Birmingham Falls | 7:40 | 2:20 |
| Briar Hills | 7:40 | 2:20 |
| Brookview | 7:40 | 2:20 |
| Campbell | 7:40 | 2:20 |
| Cliftondale | 7:40 | 2:20 |
| Cogburn Woods | 7:40 | 2:20 |
| College Park | 7:40 | 2:20 |
| Crabapple Crossing | 7:40 | 2:20 |
| Creek View | 7:40 | 2:20 |
| Dolvin | 7:40 | 2:20 |
| Dunwoody Springs | 7:40 | 2:20 |
| Esther Jackson | 7:40 | 2:20 |
| Evoline C. West | 7:40 | 2:20 |
| Feldwood | 7:40 | 2:20 |
| Findley Oaks | 7:40 | 2:20 |
| Gullatt | 7:40 | 2:20 |
| Hamilton E. Holmes | 7:40 | 2:20 |
| Hapeville | 7:40 | 2:20 |
| Heards Ferry | 7:40 | 2:20 |
| Hembree Springs | 7:40 | 2:20 |
| Heritage | 7:40 | 2:20 |
| High Point | 7:40 | 2:20 |
| Hillside | 7:40 | 2:20 |
| Ison Springs | 7:40 | 2:20 |
| Lake Forest | 7:40 | 2:20 |
| Lake Windward | 7:40 | 2:20 |
| Liberty Point | 7:40 | 2:20 |
| Love T. Nolan | 7:40 | 2:20 |
| Manning Oaks | 7:40 | 2:20 |
| Medlock Bridge | 7:40 | 2:20 |
| Mimosa | 7:40 | 2:20 |
| Mountain Park | 7:40 | 2:20 |
| New Prospect | 7:40 | 2:20 |
| Northwood | 7:40 | 2:20 |
| Oakley | 7:40 | 2:20 |
| Ocee | 7:40 | 2:20 |
| Palmetto | 7:40 | 2:20 |
| Renaissance | 7:40 | 2:20 |
| River Eves | 7:40 | 2:20 |
| Roswell North | 7:40 | 2:20 |
| Seaborn Lee | 7:40 | 2:20 |
| Shakerag | 7:40 | 2:20 |
| State Bridge Crossing | 7:40 | 2:20 |
| Stonewall Tell | 7:40 | 2:20 |
| Summit Hill | 7:40 | 2:20 |
| Sweet Apple | 7:40 | 2:20 |
| Vickey Mill | 7:40 | 2:20 |
| Wilson Creek | 7:40 | 2:20 |
| Wolf Creek | 7:40 | 2:20 |
| Woodland | 7:40 | 2:20 |
| MIDDLE SCHOOLS | OPEN TIME | CLOSE TIME |
|---|---|---|
| Autrey Mill | 8:55 | 4:05 |
| Bear Creek | 8:55 | 4:05 |
| Camp Creek | 8:55 | 4:05 |
| Crabapple | 8:55 | 4:05 |
| Elkins Pointe | 8:55 | 4:05 |
| Haynes Bridge | 8:55 | 4:05 |
| Holcombe Bridge | 8:55 | 4:05 |
| Hopewell | 8:55 | 4:05 |
| McNair | 8:55 | 4:05 |
| Northwestern | 8:55 | 4:05 |
| Paul D. West | 8:55 | 4:05 |
| Renaissance | 8:55 | 4:05 |
| Ridgeview | 8:55 | 4:05 |
| River Trail | 8:55 | 4:05 |
| Sandtown | 8:55 | 4:05 |
| Sandy Springs | 8:55 | 4:05 |
| Taylor Road | 8:55 | 4:05 |
| Webb Bridge | 8:55 | 4:05 |
| Woodland | 8:55 | 4:05 |
| HIGH SCHOOLS | OPEN TIME | CLOSE TIME |
|---|---|---|
| Alpharetta | 8:20 | 3:30 |
| Banneker | 8:20 | 3:30 |
| Cambridge | 8:20 | 3:30 |
| Centennial | 8:20 | 3:30 |
| Chattahoochee | 8:20 | 3:30 |
| Creekside | 8:20 | 3:30 |
| FCS Innovation Academy | 8:55 | 4:15 |
| Global Impact Academy | 8:55 | 4:05 |
| Independence | 8:05 | 2:10 |
| Johns Creek | 8:20 | 3:30 |
| Langston Hughes | 8:20 | 3:30 |
| Milton | 8:20 | 3:30 |
| North Springs | 8:20 | 3:30 |
| Northview | 8:20 | 3:30 |
| Riverwood | 8:20 | 3:30 |
| Roswell | 8:20 | 3:30 |
| The Promise Career Institute | 9:00 | 3:15 |
| Tri-Cities | 8:20 | 3:30 |
| Westlake | 8:20 | 3:30 |
| START UP CHARTER SCHOOLS | OPEN TIME | CLOSE TIME |
|---|---|---|
| FAST Academy | 7:40 | 3:10 |
| Hapeville Charter Career Academy | 7:50 | 4:30 |
| OTHER SCHOOLS | OPEN TIME | CLOSE TIME |
|---|---|---|
| Atlanta School for the Deaf | 8:00 | 2:30 |
| Georgia School for the Blind | Residential | |
| Georgia School for the Deaf | Residential |
