Elementary School Summer Learning
During second semester, each elementary school in Fulton County Schools will identify and invite students who need additional support to meet on grade-level expectations to attend the Summer Learning program. Students who score at the beginning level on the 2026 Georgia Milestones Mathematics Assessment are required to attend the Summer Learning program.
Elementary school students who in participate the Summer Learning program receive targeted support in reading and math and participate in afternoon enrichment classes, including the arts, physical activity, and career exploration. Breakfast, lunch, and an afternoon snack will be free for all students attending summer learning. Transportation will be provided from limited stops.
Parents of students invited to attend the Summer Learning program should return the registration form to the school no later than May 22, 20206.
Summer Learning 2026 Schedule
Dates: June 1 – June 26, 2026 (Schools will be closed June 19.)
Student Hours: 7:20am-2:20pm
Summer Learning Sites
| Zone | Summer Site | Serving Students from |
|---|---|---|
| 1 | Heritage | Heritage, Feldwood, Love T. Nolan |
| College Park | Asa Hilliard, Brookview, College Park | |
| 2 | Palmetto | E. C. West, Oakley, Palmetto |
| Briar Hills | Bethune, Briar Hills, Hapeville, Hamilton Holmes | |
| 3 | Gullatt | Campbell, Gullatt, Liberty Point |
| Cliftondale | Cliftondale, Randolph, Stonewall Tell | |
| Wolf Creek | Renaissance, Seaborn Lee, Wolf Creek | |
| 4 | Heards Ferry | Heards Ferry, High Point, Lake Forest |
| Dunwoody Springs | Dunwoody Springs, Ison Springs, Woodland | |
| 5 | Northwood | Esther Jackson, Hillside, Northwood, River Eves |
| Mimosa | Hembree Springs, Mimosa, Sweet Apple | |
| Mountain Park | Mountain Park, Roswell North, Vickery Mill | |
| 6 | State Bridge | Medlock Bridge, Shakerag, State Bridge, Wilson Creek |
| Abbotts Hill | Abbotts Hill, Barnwell, Dolvin, Findley Oaks, Ocee | |
| 7 | Lake Windward | Creek View, Lake Windward, New Prospect, Manning Oaks |
| Alpharetta | Alpharetta, Birmingham Falls, Cogburn Woods, Crabapple Crossing, Summit Hill |
