Fulton County School System
 Atlanta, Georgia 30315
       
Talented and Gifted (TAG) Program Analysis, 2005-06*
June 21, 2005

 

Middle Schools - North County
School TAG Enrollment Total School Enrollment TAG Enrollment as % of School Enrollment
       
Autrey Mill 385 1045 36.8%
Crabapple 316 841 37.6%
Elkins Pointe 259 925 28.0%
Haynes Bridge 277 796 34.8%
Holcomb Bridge 195 780 25.0%
Hopewell 213 881 24.2%
Northwestern 361 1068 33.8%
Ridgeview 160 612 26.1%
River Trail 541 1411 38.3%
Sandy Springs 149 752 19.8%
Taylor Road 281 933 30.1%
Webb Bridge 451 1144 39.4%
       
Total for All North Middle Schools 3,588 11,188 32.1%
       
High Schools - North County
School TAG Enrollment Total School Enrollment TAG Enrollment as % of School Enrollment
Alpharetta 385 1433 26.9%
Centennial 479 1980 24.2%
Chattahoochee 686 1975 34.7%
Independence Alternative 15 388 3.9%
Milton 573 1955 29.3%
North Springs 378 1708 22.1%
Northview 775 2221 34.9%
Riverwood 290 1248 23.2%
Roswell 766 2302 33.3%
       
Total for All North     High Schools 4,347 15,210 28.6%