Fulton County School System
 Atlanta, Georgia 30315
       
       
Talented and Gifted (TAG) Program Analysis, 2005-06*
June 21, 2005
       
       
Elementary Schools - North County

 

School TAG Enrollment i Total School Enrollment ii TAG Enrollment as % of School Enrollment
       
Abbotts Hill 113 706 16.0%
Alpharetta 108 723 14.9%
Barnwell 120 714 16.8%
Cogburn Woods 190 806 23.6%
Crabapple Crossing 202 808 25.0%
Creek View 190 952 20.0%
Dolvin 217 959 22.6%
Dunwoody Springs 78 766 10.2%
Findley Oaks 240 884 27.1%
Heards Ferry 87 524 16.6%
Hembree Springs 183 716 25.6%
High Point 72 689 10.4%
Hillside 150 750 20.0%
Esther Jackson 80 636 12.6%
Lake Windward 123 864 14.2%
Manning Oaks 89 840 10.6%
Medlock Bridge 191 706 27.1%
Mimosa 51 711 7.2%
Mountain Park 197 816 24.1%
New Prospect 145 664 21.8%
Northwood 168 840 20.0%
Ocee 171 833 20.5%
River Eves 121 638 19.0%
Roswell North 157 816 19.2%
Shakerag 168 755 22.3%
Spalding Drive 107 680 15.7%
State Bridge Crossing 178 782 22.8%
Summit Hill 209 991 21.1%
Sweet Apple 236 892 26.5%
Wilson Creek 200 755 26.5%
Woodland 106 844 12.6%
       
Total for All North Elementary Schools 4,116 24,060 17.1%