Fulton County School System
Atlanta, Georgia 30315
AP Course Analysis, 2004-05
South Fulton Schools
| North or | AP Course |
Total School |
||||||
| High School | South County | AP Course Title | Enrollment |
Enrollment |
||||
| Banneker | South | Calculus AB | 13 | 1,312 | ||||
| English Literature | 17 | |||||||
| U. S. History | 39 | |||||||
| World History | 22 | |||||||
| Subtotal | 4 AP Courses | 91 | 1,312 | |||||
| Creekside | South | Drawing Portfolio | 11 | 1,631 | ||||
| Calculus AB | 22 | |||||||
| English Literature | 17 | |||||||
| Statistics | 10 | |||||||
| U. S. History | 19 | |||||||
| World History | 13 | |||||||
| Subtotal | 6 AP Courses | 92 | 1,631 | |||||
| Tri- Cities | South | Drawing Portfolio | 11 | 1,832 | ||||
| Biology | 12 | |||||||
| Calculus AB | 39 | |||||||
| Calculus BC | 7 | |||||||
| Chemistry | 7 | |||||||
| Literature Composition | 40 | |||||||
| Music Theory | 5 | |||||||
| Physics B | 8 | |||||||
| Psychology | 16 | |||||||
| Statistics | 21 | |||||||
| U. S. History | 67 | |||||||
| World History | 64 | |||||||
| Subtotal | 12 AP Courses | 297 | 1,832 | |||||
| Westlake | South | Biology | 16 | 1,313 | ||||
| Calculus AB | 21 | |||||||
| Drawing Portfolio | 1 | |||||||
| Language Composition | 18 | |||||||
| Physics B | 37 | |||||||
| Physics C | 6 | |||||||
| U. S. History | 12 | |||||||
| Statistics | 27 | |||||||
| World History | 23 | |||||||
| Subtotal | 9 AP Courses | 161 | 1,313 | |||||
| Total South | 31 AP Courses | 641 | 6,529 | |||||
| AP courses as ration of total South County high school enrollment: 10:100 | ||||||||
| AP courses as % of South County high school enrollment: 10.0% | ||||||||
Return to Annual Proportionality Analyses