Fulton County School System
Atlanta, Georgia   30315
           
Foreign Language Course Analysis,  2004-2005
June 30, 2005
           
Elementary Schools - North County
           
School
Language Taught
Grade Levels Offered
Language Enrollment
Total School Enrollment
           
Abbotts Hill French 4th & 5th 231 706
Alpharetta Spanish 4th 117 723
Barnwell French 4th 102 714
Crabapple Crossing Spanish 4th 133 808
Creek View French 4th & 5th 297 952
Dolvin Spanish 4th & 5th 336 959
Dunwoody Springs Spanish 4th & 5th 204 766
Findley Oaks French 4th & 5th 287 884
Heards Ferry Japanese 4th & 5th 181 524
Spanish 4th 90
           
Hembree Springs Spanish 4th 91 716
High Point Spanish 4th & 5th 110 689
Hillside  Spanish 4th & 5th 192 750
Esther Jackson Spanish 4th & 5th 103 636
Lake Windward French 4th & 5th 256 864
Manning Oaks Spanish 4th & 5th 268 840
Medlock Bridge Spanish 4th & 5th 221 706
Mimosa [1] Japanese K-5 641 711
Mountain Park Spanish 4th & 5th 258 816
New Prospect Spanish 4th 105 664
Northwood  Spanish 4th 150 840
Ocee French 4th & 5th 255 833
River Eves French 4th & 5th 182 638
Roswell North Spanish 4th 118 816
Shakerag Spanish 4th & 5th 238 755
Spalding Drive French 4th 39 680
State Bridge Crossing Spanish 4th & 5th 268 782
Summit Hill Spanish 4th 153 991
Sweet Apple French 4th 118 892
Wilson Creek Spanish 4th 238 755
Woodland Spanish 4th & 5th 210 844
           
North Elementary School Total 6,192 23,254
           
           
(i) Source:  Georgia Department of Education FTE (Full Time Equivalent) Date Collection
System, Enrollment by Grade- March 3, 2005
           
[1] Mimosa offers foreign language in all grades, as a state model school for foreign language.