Fulton County School System
Atlanta, Georgia 30315
AP Course Analysis, 2003-04
South Fulton Schools
| North or | AP Course |
Total School |
||||||
| High School | South County | AP Course Title | Enrollment |
Enrollment |
||||
| Banneker | South | Calculus AB | 6 | 1,295 | ||||
| English Literature | 5 | |||||||
| U. S. History | 16 | |||||||
| World History | 12 | |||||||
| Subtotal | 4 AP Courses | 39 | 1,295 | |||||
| Creekside | South | Biology | 17 | 1,534 | ||||
| Calculus AB | 29 | |||||||
| English Literature | 14 | |||||||
| Comparative Government & Politics | 11 | |||||||
| Statistics | 14 | |||||||
| World History | 16 | |||||||
| Subtotal | 6 AP Courses | 101 | 1,534 | |||||
| Tri- Cities | South | Art - Studio Drawing | 8 | 1,864 | ||||
| Art - Studio 2-D Design | 3 | |||||||
| Music Theory | 3 | |||||||
| Psychology | 7 | |||||||
| U. S. History | 47 | |||||||
| World History | 53 | |||||||
| Subtotal | 6 AP Courses | 121 | 1,864 | |||||
| Westlake | South | Biology | 6 | 1,225 | ||||
| Calculus AB | 19 | |||||||
| Chemistry | 16 | |||||||
| Latin Vergil | 1 | |||||||
| Physics B | 14 | |||||||
| U. S. History | 9 | |||||||
| Statistics | 19 | |||||||
| World History | 19 | |||||||
| Subtotal | 8 AP Courses | 103 | 1,225 | |||||
| Total South | 24 AP Courses | 364 | 5,918 | |||||
| AP courses as ration of total South County high school enrollment: 6:100 | ||||||||
| AP courses as % of South County high school enrollment: 6.1% | ||||||||
Return to Annual Proportionality Analyses