Science Olympiad Results
Division C Regionals - February 17, 2007
Both teams 1 and 2 qualified for state, however, only one team per school is allowed at state competition. Congratulations to all of these students!!
|
2nd PLACE |
5th PLACE |
10th PLACE |
||||
|
Event |
Team 1 Members | Team 1 Standings |
Team 2 Members | Team 2 Standings |
Team 3 Members | Team 3 Standings |
| Astronomy | Carol/Daniel L | 3 | Mehdi/Phillip | 7 | Cosmo/Ashwin | 13 |
| Boomilever | Sarah/Karthik | 10 | Ivana/Mehdi | 2 | Nandu/Subbu | 13 |
| Chemistry Lab | Bowen/Sarah | 3 | Pammie/Vish | 10 | Kelly/Jane | 11 |
| Circuit Lab | Kumar/Hasan | 5 | Daniel C/Yisha | 13 | JS/Cosmo | 6 |
| Designer Genes | Kumar/Sarah | 8 | Olga/Mehdi | 2 | Js/Jon | 11 |
| Disease Detective | Carol/Daniel L | 5 | Pammie/Yisha | 2 | Jon/Patrick | 6 |
| Ecology | Harry/Vibin | 1 | Ami/Yisha | 10 | Bellen/Shinjini | 6 |
| Entomology | Sun/Kumar | 5 | Daniel W/Ben | 9 | Bellen/Patrick | 7 |
| Experimental Design | Bowen/Vibin/Gunan | 2 | Vish/Ami/Pammie | 7 | Kelly/Shinjini/Bellen | 1 |
| Fermi Questions | Karthik/Jimmy | 10 | Ivana/Chinar | 6 | Sophia/JS | 4 |
| Five Star Science | Kumar/Gunan | 1 | Ben | 9 | Jessie/Sophia | 3 |
| Food Science | Bowen/Jennifer | 2 | Chinar/Ivana | 5 | Jessie/Shinjini | 12 |
| Forensics | Sun/Jennifer | 9 | Olga/Vish | 13 | Kelly/Jane | 13 |
| Health Science | Wells/Jennifer | 4 | Olga/Phillip | 10 | Jon/Jessie | 13 |
| Oceanography | Harry/Vibin | 2 | Daniel W/Chinar | 5 | Ashwin | 4 |
| Physics Lab | Vibin/Gunan | 2 | Mehdi/Chinar | 11 | JS/Nandu | 13 |
| Remote Sensing | Karthik/Wells | 8 | Daniel C/Daniel W | 4 | Ashwin/Cosmo | 13 |
| Robot Ramble | Sun/Jimmy | 2 | Daniel C/Ben | 7 | -- | 15 |
| Rocks & Minerals | Carol/Maziar | 2 | Mehdi/Ami | 5 | Nandu/Subbu | 13 |
| Scrambler | Jimmy/Hasan | 13 |
Daniel C/Phillip |
8 |
Nandu/Subbu |
5 |
| Sounds of Music | Jennifer/Sun | 2 | -- | 15 | -- | 15 |
| Wright Stuff | Jimmy/Hasan | 4 | Daniel W/Ben | 13 | Sophia/Patrick | 7 |
| Write It Do It | Sarah/Wells | 13 | Vish/Olga | 2 | Kelly/Jane | 7 |