Science Olympiad Results
Division C Regionals - February 12th, 2005
Both Teams qualified for state, however, only one team per school is allowed at state competition. Congratulations to all of these students!!
| Team 1 Captain - Vincent Ling (2nd place) | Team 2 Captain - Sisi Chen (5th place) | |||
|
Event |
Team 1 Members | Team 1 Standings | Team 2 Members | Team 2 Standings |
| Astronomy | Kumar/Maurice | 5th place | Shaolong/Carol | 3rd place |
| Bottle Rocket | Richard/Sophie | 6th place | Jung/Jae | 10th place |
| Cell Biology | Maurice/Sophie | 5th place | Sisi/Nafees | 4th place |
| Chemical ID | Han/Kevin | 1st place | Andrew/Fei | 8th place |
| Chemistry Lab | Han/Kevin | 1st place | Andrew/Fei | 3rd place |
| Compute This | Ben/Joseph | 4th place | Tezin/Jane | 6th place |
| Designer Genes | Joseph/Vincent | 5th place | Sisi/Nafees | 3rd place |
| Disease Detective | Scott/Vincent | 5th place | Sisi/Nafees | |
| Dynamic Planet | George/Kumar | 2nd place | Vish/Carol | 5th place |
| Experimental Design | George/Scott/Vincent | 1st place | Fei/Carol/Bill | 8th place |
| Fermi Questions | Bruce/George | 1st place | Shaolong/Sanjay | 3rd place |
| Forensics | Han/Kevin | 4th place | Andrew/Fei | 7th place |
| Forestry | Sophie/Vincent | 7th place | Jane/Tezin | |
| Fossils | Kumar/Sun | 2nd place | Jane/Tezin | 10th place |
| Health Science | Bruce/Joseph | 2nd place | Sanjay/Jung | 7th place |
| Mission Possible | Ben/Sun | 5th place | Fei | 9th place |
| Physics Lab | Han/Kevin | 3rd place | Bill/Sisi | 5th place |
| Practical Data Gathering | Bruce/Richars | 4th place | Tezin/Bill | 5th place |
| Remote Sensing | Bruce/Richard | 5th place | Vish/Fei | 8th place |
| Robot Ramble | Scott/Vincent | 4th place | Sun/Fei | 7th place |
| Storm the Castle | Glen-Jimmy/Richard | 1st place | Sanjay/Andrew | 2nd place |
| Tower Building | Sophie/Maurice | 7th place | ||
| Wright Stuff | Kumar/Sun | 3rd place | Jung/Jae | 7th place |
Team 1 - 2nd place (qualified for state)
Team 2 - 5th place (qualified for state)