2007-08 Teacher-IST Salary Scale

Pay Scale 12
Sep-08
2007-08 BASE -->      $              3,095      $              3,435      $              3,744      $              4,025
STEP 4 YEAR   5 YEAR 5 YEAR 6 YEAR 6 YEAR 7 YEAR 7 YEAR
  MONTH 190 Regular ANNUAL MONTH MONTH ANNUAL MONTH ANNUAL MONTH ANNUAL
                         
0 $3,664 $3,271 $43,968 $4,023 $3,630 $48,276 $4,350 $3,957 $52,200 $4,647 $4,254 $55,764
1 $3,664 $3,271 $43,968 $4,023 $3,630 $48,276 $4,350 $3,957 $52,200 $4,647 $4,254 $55,764
2 $3,710 $3,317 $44,520 $4,074 $3,681 $48,888 $4,405 $4,012 $52,860 $4,707 $4,314 $56,484
3 $3,756 $3,363 $45,072 $4,126 $3,733 $49,512 $4,461 $4,068 $53,532 $4,767 $4,374 $57,204
4 $3,850 $3,457 $46,200 $4,231 $3,838 $50,772 $4,575 $4,182 $54,900 $4,889 $4,496 $58,668
5 $3,947 $3,554 $47,364 $4,338 $3,945 $52,056 $4,692 $4,299 $56,304 $5,015 $4,622 $60,180
6 $4,047 $3,654 $48,564 $4,448 $4,055 $53,376 $4,812 $4,419 $57,744 $5,144 $4,751 $61,728
7 $4,149 $3,756 $49,788 $4,562 $4,169 $54,744 $4,936 $4,543 $59,232 $5,277 $4,884 $63,324
8 $4,254 $3,861 $51,048 $4,679 $4,286 $56,148 $5,063 $4,670 $60,756 $5,414 $5,021 $64,968
9 $4,362 $3,969 $52,344 $4,799 $4,406 $57,588 $5,194 $4,801 $62,328 $5,555 $5,162 $66,660
10 $4,473 $4,080 $53,676 $4,922 $4,529 $59,064 $5,328 $4,935 $63,936 $5,700 $5,307 $68,400
11 $4,587 $4,194 $55,044 $5,049 $4,656 $60,588 $5,466 $5,073 $65,592 $5,849 $5,456 $70,188
12 $4,704 $4,311 $56,448 $5,179 $4,786 $62,148 $5,608 $5,215 $67,296 $6,002 $5,609 $72,024
13 $4,825 $4,432 $57,900 $5,313 $4,920 $63,756 $5,754 $5,361 $69,048 $6,159 $5,766 $73,908
14 $4,949 $4,556 $59,388 $5,451 $5,058 $65,412 $5,904 $5,511 $70,848 $6,320 $5,927 $75,840
15 $5,077 $4,684 $60,924 $5,593 $5,200 $67,116 $6,058 $5,665 $72,696 $6,486 $6,093 $77,832
16 $5,077 $4,684 $60,924 $5,593 $5,200 $67,116 $6,058 $5,665 $72,696 $6,486 $6,093 $77,832
17 $5,208 $4,815 $62,496 $5,739 $5,346 $68,868 $6,217 $5,824 $74,604 $6,657 $6,264 $79,884
18 $5,208 $4,815 $62,496 $5,739 $5,346 $68,868 $6,217 $5,824 $74,604 $6,657 $6,264 $79,884
19 $5,343 $4,950 $64,116 $5,889 $5,496 $70,668 $6,380 $5,987 $76,560 $6,832 $6,439 $81,984
20 $5,482 $5,089 $65,784 $6,043 $5,650 $72,516 $6,548 $6,155 $78,576 $7,012 $6,619 $84,144
21 $5,482 $5,089 $65,784 $6,043 $5,650 $72,516 $6,548 $6,155 $78,576 $7,012 $6,619 $84,144
22 $5,482 $5,089 $65,784 $6,043 $5,650 $72,516 $6,548 $6,155 $78,576 $7,012 $6,619 $84,144
23 $5,482 $5,089 $65,784 $6,043 $5,650 $72,516 $6,548 $6,155 $78,576 $7,012 $6,619 $84,144
24 $5,482 $5,089 $65,784 $6,043 $5,650 $72,516 $6,548 $6,155 $78,576 $7,012 $6,619 $84,144
25 $5,482 $5,089 $65,784 $6,043 $5,650 $72,516 $6,548 $6,155 $78,576 $7,012 $6,619 $84,144
26 $5,624 $5,231 $67,488 $6,201 $5,808 $74,412 $6,720 $6,327 $80,640 $7,197 $6,804 $86,364
OVER 26 $5,624 $5,231 $67,488 $6,201 $5,808 $74,412 $6,720 $6,327 $80,640 $7,197 $6,804 $86,364
SALARY CREDIT FOR TEACHING EXPERIENCE OUTSIDE FULTON COUNTY:
Full credit for up to 3 years, plus credit for one-half of up to 17 additional years.
Maximum credit for salary is 11 1/2 years.  In addition, credit will be granted
for one-half of up to 3 years military service.