2006-07 HIGH SCHOOL SUPPLEMENTED DUTY

HIGH SCHOOL Grade ? - 1 Avg ? #1 ? -2  Avg ? #2 ? -3 Avg ? #3 ? -4 Public  ? #4 ? -5 Avg ? #5 ? -6 Avg ? #6 06/07 06/07 06/07
SUPPLEMENTED DUTY Level # Hours  Total # Prep Total # Student Total # Expo- Total # #  Adults Total # #  Trips Total Positions Rating Annual
    Resp Wrked Pts Resp Time Pts Resp Particip Pts Resp sure Pts Resp Super Pts Resp Super Pts Allocated Points Supplement
                                            Pay
Athletic Coordinator H 6 333 10 6 420 10 0 0 0 6 1 1 6 26 3 0 0 0 1 18 $3,294
Athletic Trainer H 1 10 $1,830
Band  Director H 17 263 9 17 216 8 16 94 4 17 3 3 0 0 0 17 6 2 1 28 $5,124
Band Assistant Director H 1 10 $1,830
Baseball Coach Assistant H 6 146 5 6 49 2 6 22 3 5 1 1 0 0 0 6 7 3 2 11 $2,013
Baseball Coach Head  H 3 250 9 3 48 2 3 22 3 3 3 3 2 1 1 3 9 3 1 19 $3,477
Basketball B-Team (Boys/Girls) H 9 257 9 9 90 3 9 17 2 9 2 2 0 0 0 9 7 2 2 14 $2,562
Basketball Coach Head (Boys/Girls) H 10 337 10 10 271 10 10 18 2 10 3 3 9 2 2 10 18 5 2 26 $4,758
Basketball Coach Jr Var. (Boys/Girls) H 10 282 10 10 90 3 10 27 3 10 2 2 3 2 2 10 12 4 2 14 $2,562
Basketball Var Assistant (Boys/Girls) H 2 14 $2,562
Business Manager   H 6 113 4 6 124 5 0 0 0 0 0 0 5 4 3 0 0 0 1 10 $1,830
Cheerleader Coach 9th Gr Basketball H 4 195 7 4 69 3 4 12 2 4 1 1 0 0 0 4 6 2 1 7 $1,281
Cheerleader Coach B-Team Basketball H 6 336 10 6 112 4 6 12 2 6 1 1 0 0 0 5 6 2 1 7 $1,281
Cheerleader Coach Head Basketball H 9 326 10 8 136 5 9 12 2 9 3 3 3 2 2 7 7 2 1 10 $1,830
Cheerleader Coach 9th Gr. Football H 4 195 7 4 69 3 4 12 2 4 1 1 0 0 0 4 6 2 1 7 $1,281
Cheerleader Coach B-Team Football H 6 336 10 6 112 4 6 12 2 6 1 1 0 0 0 5 6 2 1 7 $1,281
Cheerleader Coach Head Football H 9 326 10 8 136 5 9 12 2 9 3 3 3 2 2 7 7 2 1 10 $1,830
Chorus  H 8 385 10 8 256 9 8 92 4 8 2 2 0 0 0 8 6 2 1 15 $2,745
Competitive Cheerleading Sponsor H 1 10 $1,830
Cross Country Coach Head (Boys/Girls) H 5 166 6 5 43 2 5 25 3 5 2 2 0 0 0 5 7 2 2 10 $1,830
Debate Sponsor  H 5 304 10 3 32 2 3 17 2 2 1 1 0 0 0 3 10 3 1 10 $1,830
Drama Instructor  H 6 265 9 6 125 5 5 60 4 5 2 2 0 0 0 3 3 1 1 15 $2,745
Drill/Flag Corps/Majorette/JROTC H 4 293 10 4 125 5 4 29 4 4 1 1 0 0 0 3 7 2 2 10 $1,830
Ed. Support Team Chair H 4 132 5 5 102 4 4 61 4 0 0 0 0 0 0 0 0 0 1 15 $2,745
Equipment Comptroller H 17 193 7 16 111 4 15 126 4 14 1 1 0 0 0 9 6 2 1 10 $1,830
***Extra Curricular Sponsor H 17 193 7 16 111 4 15 126 4 14 1 1 0 0 0 9 6 2 10 10 $1,830
**Football Coach Assistant H 40 401 10 39 271 10 39 64 4 39 1 1 0 0 0 38 5 2 8 21 $3,843
Football Coach Head  H 6 385 10 6 408 10 6 117 4 6 3 3 6 9 3 6 7 2 1 32 $5,856
Golf Coach Head  H 5 151 6 5 36 2 5 10 1 5 1 1 0 0 0 4 12 4 1 10 $1,830
*Gr. Level/Dept. Chair. (Reg/SpEd) H 80 173 6 85 91 4 0 0 0 70 1 1 80 13 3 0 0 0 9 12 $2,196
Gymnastics Coach H 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 $2,013
Instrumental Dir. (Strings/Orch) H 3 251 9 3 176 6 3 47 4 3 2 2 0 0 0 3 6 2 1 15 $2,745
Intramural Assistant High H 1 16 $2,928
JROTC Extracurricular  H 1 10 $1,830
Lacrosse Head (Boys/Girls) H 2 15 $2,745
Lacrosse Asst (Boys/Girls) H 2 10 $1,830
Rifle Team H 1 10 $1,830
Soccer Coach Assistant (Boys/Girls) H 4 210 7 4 84 3 4 25 3 4 1 1 0 0 0 4 7 2 2 10 $1,830
Soccer Coach Head (Boys/Girls) H 7 211 8 6 89 3 7 25 3 7 2 2 4 1 1 6 8 3 2 15 $2,745
Softball Assistant Coach H 1 10 $1,830
Softball Coach Head  H 8 181 7 8 64 3 8 20 3 8 2 2 3 1 1 8 10 3 1 14 $2,562
Special Olympics Team Coordinator H 1 7 $1,281
Swimming Coach H 3 244 9 3 90 3 3 28 4 3 1 1 0 0 0 3 12 4 1 11 $2,013
Tennis Coach Head H 6 157 6 5 61 3 6 15 2 6 2 2 0 0 0 6 8 3 2 10 $1,830
Textbook Inventory H 6 157 6 5 61 3 6 15 2 6 2 2 0 0 0 6 8 3 1 10 $1,830
Track Assistant Coach (Boys/Girls) H 6 203 7 5 86 3 6 20 3 6 1 1 0 0 0 3 6 2 2 10 $1,830
Track Coach Head (Boys/Girls) H 10 256 9 10 104 4 10 20 3 9 2 2 8 2 2 10 7 2 2 17 $3,111
Volleyball Coach Head (Girls) H 4 213 8 4 90 3 4 28 4 3 2 2 0 0 0 3 9 3 1 14 $2,562
Volleyball Coach JV (Girls) H 1 10 $1,830
Wrestling Coach Assistant H 2 389 10 2 75 3 2 18 2 2 1 1 0 0 0 2 11 3 1 13 $2,379
Wrestling Coach Head H 6 297 10 5 101 4 6 20 3 6 2 2 5 1 1 6 12 4 1 17 $3,111
*  Gr Level/Dept Chr - All grade level/dept chairs supervising fewer than  7 teachers above the base of 4 will be guaranteed $3,372 annually.
** Football Ass't - One additional assistant may be used if there are 22 or more students  interested in a Freshman Team .
*** Extra Curricular - One-half (1/2) pay per semester served ($915  Per Semester)