2006-07 TEACHER-IST SALARY SCALE

Pay Scale 12
Sep-07
2006-07 BASE -->      $              3,005      $              3,336      $              3,636      $              3,909
STEP 4 YEAR   5 YEAR 5 YEAR 6 YEAR 6 YEAR 7 YEAR 7 YEAR
  MONTH 190 Regular ANNUAL MONTH MONTH ANNUAL MONTH ANNUAL MONTH ANNUAL
                         
0 $3,556 $3,175 $42,672 $3,906 $3,525 $46,872 $4,224 $3,843 $50,688 $4,512 $4,131 $54,144
1 $3,556 $3,175 $42,672 $3,906 $3,525 $46,872 $4,224 $3,843 $50,688 $4,512 $4,131 $54,144
2 $3,556 $3,175 $42,672 $3,906 $3,525 $46,872 $4,224 $3,843 $50,688 $4,512 $4,131 $54,144
3 $3,645 $3,264 $43,740 $4,005 $3,624 $48,060 $4,332 $3,951 $51,984 $4,628 $4,247 $55,536
4 $3,736 $3,355 $44,832 $4,106 $3,725 $49,272 $4,443 $4,062 $53,316 $4,747 $4,366 $56,964
5 $3,830 $3,449 $45,960 $4,210 $3,829 $50,520 $4,557 $4,176 $54,684 $4,869 $4,488 $58,428
6 $3,927 $3,546 $47,124 $4,317 $3,936 $51,804 $4,674 $4,293 $56,088 $4,995 $4,614 $59,940
7 $4,026 $3,645 $48,312 $4,427 $4,046 $53,124 $4,794 $4,413 $57,528 $5,124 $4,743 $61,488
8 $4,128 $3,747 $49,536 $4,540 $4,159 $54,480 $4,918 $4,537 $59,016 $5,257 $4,876 $63,084
9 $4,233 $3,852 $50,796 $4,656 $4,275 $55,872 $5,045 $4,664 $60,540 $5,394 $5,013 $64,728
10 $4,341 $3,960 $52,092 $4,776 $4,395 $57,312 $5,176 $4,795 $62,112 $5,534 $5,153 $66,408
11 $4,452 $4,071 $53,424 $4,899 $4,518 $58,788 $5,310 $4,929 $63,720 $5,678 $5,297 $68,136
12 $4,566 $4,185 $54,792 $5,026 $4,645 $60,312 $5,448 $5,067 $65,376 $5,826 $5,445 $69,912
13 $4,683 $4,302 $56,196 $5,156 $4,775 $61,872 $5,590 $5,209 $67,080 $5,978 $5,597 $71,736
14 $4,803 $4,422 $57,636 $5,290 $4,909 $63,480 $5,736 $5,355 $68,832 $6,135 $5,754 $73,620
15 $4,927 $4,546 $59,124 $5,427 $5,046 $65,124 $5,886 $5,505 $70,632 $6,296 $5,915 $75,552
16 $4,927 $4,546 $59,124 $5,427 $5,046 $65,124 $5,886 $5,505 $70,632 $6,296 $5,915 $75,552
17 $5,054 $4,673 $60,648 $5,568 $5,187 $66,816 $6,040 $5,659 $72,480 $6,462 $6,081 $77,544
18 $5,054 $4,673 $60,648 $5,568 $5,187 $66,816 $6,040 $5,659 $72,480 $6,462 $6,081 $77,544
19 $5,185 $4,804 $62,220 $5,713 $5,332 $68,556 $6,198 $5,817 $74,376 $6,632 $6,251 $79,584
20 $5,320 $4,939 $63,840 $5,862 $5,481 $70,344 $6,361 $5,980 $76,332 $6,807 $6,426 $81,684
21 $5,320 $4,939 $63,840 $5,862 $5,481 $70,344 $6,361 $5,980 $76,332 $6,807 $6,426 $81,684
22 $5,320 $4,939 $63,840 $5,862 $5,481 $70,344 $6,361 $5,980 $76,332 $6,807 $6,426 $81,684
23 $5,320 $4,939 $63,840 $5,862 $5,481 $70,344 $6,361 $5,980 $76,332 $6,807 $6,426 $81,684
24 $5,320 $4,939 $63,840 $5,862 $5,481 $70,344 $6,361 $5,980 $76,332 $6,807 $6,426 $81,684
25 $5,320 $4,939 $63,840 $5,862 $5,481 $70,344 $6,361 $5,980 $76,332 $6,807 $6,426 $81,684
26 $5,458 $5,077 $65,496 $6,015 $5,634 $72,180 $6,528 $6,147 $78,336 $6,987 $6,606 $83,844
OVER 26 $5,458 $5,077 $65,496 $6,015 $5,634 $72,180 $6,528 $6,147 $78,336 $6,987 $6,606 $83,844
SALARY CREDIT FOR TEACHING EXPERIENCE OUTSIDE FULTON COUNTY:
Full credit for up to 3 years, plus credit for one-half of up to 17 additional years.
Maximum credit for salary is 11 1/2 years.  In addition, credit will be granted
for one-half of up to 3 years military service.